Team | MP | W | D | L | GF | GA | Last 6 Games | Rating | Season Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern Munchen | 34 | 26 | 4 | 4 | 100 | 32 | W | W | W | W | W | W | 1668.6 | 82 |
Borussia Dortmund | 34 | 21 | 6 | 7 | 84 | 41 | W | W | W | L | W | L | 1590.5 | 69 |
RB Leipzig | 34 | 18 | 12 | 4 | 81 | 37 | W | D | W | D | L | W | 1587.1 | 66 |
Borrussia M Gladbach | 34 | 20 | 5 | 9 | 66 | 40 | W | L | L | W | W | W | 1567.0 | 65 |
Bayer Leverkusen | 34 | 19 | 6 | 9 | 61 | 44 | W | L | D | W | L | W | 1566.8 | 63 |
Hoffenheim | 34 | 15 | 7 | 12 | 53 | 53 | W | D | L | W | W | W | 1529.3 | 52 |
Wolfsburg | 34 | 13 | 10 | 11 | 48 | 46 | L | W | D | L | W | L | 1511.8 | 49 |
Freiburg | 34 | 13 | 9 | 12 | 48 | 47 | L | W | D | W | L | W | 1502.7 | 48 |
Eintracht Frankfurt | 34 | 13 | 6 | 15 | 59 | 60 | W | L | W | W | D | W | 1487.7 | 45 |
Hertha BSC | 34 | 11 | 8 | 15 | 48 | 59 | W | L | L | L | W | L | 1478.0 | 41 |
Union Berlin | 34 | 12 | 5 | 17 | 41 | 58 | L | D | W | W | L | W | 1468.7 | 41 |
Mainz 05 | 34 | 11 | 4 | 19 | 44 | 65 | L | W | L | W | W | L | 1458.7 | 37 |
Augsburg | 34 | 9 | 9 | 16 | 45 | 63 | L | D | W | L | D | L | 1444.8 | 36 |
Koln | 34 | 10 | 6 | 18 | 51 | 69 | L | D | L | L | D | L | 1444.2 | 36 |
Fortuna Dusseldorf | 34 | 6 | 12 | 16 | 36 | 67 | L | D | L | D | D | L | 1440.5 | 30 |
Schalke 04 | 34 | 9 | 12 | 13 | 38 | 58 | L | D | D | L | L | L | 1438.5 | 39 |
Werder Bremen | 34 | 8 | 7 | 19 | 42 | 69 | L | L | W | L | L | W | 1433.3 | 31 |
Paderborn | 34 | 4 | 8 | 22 | 37 | 74 | L | D | L | L | L | L | 1382.0 | 20 |
*League table is sorted according to betaid rating
Regular season matches played:
306 out of 306League Results
Home wins: 40%Draws: 22%
Away wins: 38%
Scoring
Goals scored: 982Goals p. match: 3.21
Both teams scored: 58%
Goal Range
Over 1.5: 86%Over 2.5: 65%
Over 3.5: 42%