Team | MP | W | D | L | GF | GA | Last 6 Games | Rating | Season Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | W | W | D | L | W | W | 1664.2 | 99 |
Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | L | W | W | W | W | W | 1614.2 | 81 |
Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | W | W | D | W | D | W | 1577.8 | 66 |
Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | W | W | L | W | L | W | 1549.1 | 66 |
Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | L | L | W | D | W | L | 1541.2 | 59 |
Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | W | D | W | W | W | D | 1537.0 | 59 |
Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | W | D | L | W | L | W | 1526.6 | 56 |
Southampton | 38 | 15 | 7 | 16 | 51 | 60 | W | D | D | D | W | W | 1517.7 | 52 |
Burnley | 38 | 15 | 9 | 14 | 43 | 50 | D | W | D | D | W | L | 1515.0 | 54 |
Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | W | D | L | W | L | L | 1508.1 | 62 |
Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | D | W | W | L | L | L | 1506.5 | 54 |
Everton | 38 | 13 | 10 | 15 | 44 | 56 | L | D | L | D | W | L | 1487.7 | 49 |
Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | W | L | L | D | D | W | 1466.8 | 41 |
Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | D | L | L | L | D | L | 1461.1 | 44 |
West Ham United | 38 | 10 | 9 | 19 | 49 | 62 | D | L | W | W | D | D | 1453.9 | 39 |
Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | L | L | L | L | L | D | 1447.9 | 43 |
Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | L | L | W | D | W | D | 1433.1 | 35 |
Watford | 38 | 8 | 10 | 20 | 36 | 64 | L | W | W | L | L | L | 1429.0 | 34 |
AFC Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | L | D | W | L | L | W | 1415.8 | 34 |
Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | L | L | L | L | L | L | 1347.6 | 21 |
*League table is sorted according to betaid rating
Regular season matches played:
380 out of 380League Results
Home wins: 45%Draws: 24%
Away wins: 31%
Scoring
Goals scored: 1034Goals p. match: 2.72
Both teams scored: 51%
Goal Range
Over 1.5: 80%Over 2.5: 52%
Over 3.5: 28%